Yaris |
Yaris 1.3 GLI M/T (NEW) * | Rs. 4,649,000/- (Ex Factory Price) | Rs. 92,980/- | Rs. 278,940/- |
Yaris 1.3 GLI CVT (NEW) * | Rs. 4,809,000/- (Ex Factory Price) | Rs. 96,180/- | Rs. 288,540/- |
Yaris 1.3 Ativ M/T (NEW) * | Rs. 4,829,000/- (Ex Factory Price) | Rs. 96,580/- | Rs. 289,740/- |
Yaris 1.3 Ativ CVT (NEW) | Rs. 5,804,000/- | Rs. 116,080/- | Rs. 388,260/- |
Yaris 1.5 Ativ X CVT (Beige Int) (NEW) | Rs. 6,474,000/- | Rs. 129,480/- | Rs. 380,220/- |
Yaris 1.5 Ativ X CVT (Black Int) (NEW) | Rs. 6,534,000/- | Rs. 130,680/- | Rs. 391,860/- |
Corolla |
Corolla 1.6 X Special Edition | Rs. 7,424,000/- | Rs. 148,480/- | Rs. 445,260/- |
Corolla 1.6 X Altis 1.6 M/T | Rs. 6,184,000/- | Rs. 123,680/- | Rs. 370,860/- |
Corolla 1.6 X Altis 1.6 A/T | Rs. 6,784,000/- | Rs. 135,680/- | Rs. 406,860/- |
Corolla 1.8 X Altis A/T CVT | Rs. 7,114,000/- | Rs. 213,420/- | Rs. 639,990/- |
Corolla 1.8 X Altis Grande CVT (Beige Interior) | Rs. 7,754,000/- | Rs. 232,620/- | Rs. 697,590/- |
Corolla 1.8 X Altis Grande CVT (Black Interior) | Rs. 7,794,000/- | Rs. 233,820/- | Rs. 701,190/- |
Corolla Cross |
Corolla Cross HEV (Mid) | Rs. 8,620,000/- | Rs. 258,600/- | Rs. 817,560/- |
Corolla Cross HEV X (High) | Rs. 9,020,000/- | Rs. 270,600/- | Rs. 858,060/- |
Corolla Cross Gasoline X | Rs. 8,020,000/- | Rs. 240,600/- | Rs. 772,560/- |
Corolla Cross Gasoline | Rs. 7,320,000/- | Rs. 219,600/- | Rs. 714,060/- |
Hilux Revo |
Revo GR-S 4x4 2755cc Diesel | Rs. 15,939,000/- | Rs. 1,434,510/- | Rs. 4,303,530/- |
Revo V ROCCO 188D-A/T | Rs. 14,969,000/- | Rs. 1,347,210/- | Rs. 4,041,630/- |
Revo G M/T | Rs. 12,429,000/- | Rs. 1,118,610/- | Rs. 3,355,830/- |
Revo G A/T | Rs. 13,039,000/- | Rs. 1,173,510/- | Rs. 3,520,530/- |
Revo V A/T | Rs. 14,379,000/- | Rs. 1,294,110/- | Rs. 3,882,330/- |
Fortuner |
Fortuner GR-S 4x4 2755cc Diesel | Rs. 20,599,000/- | Rs. 1,853,910/- | Rs. 5,561,730/- |
Fortuner Legender 4X4 2755CC Diesel | Rs. 19,669,000/- | Rs. 1,770,210/- | Rs. 5,310,630/- |
Fortuner SIGMA 4 (4X4 Hi 1GD Diesel) | Rs. 18,639,000/- | Rs. 1,677,510/- | Rs. 5,032,530/- |
Fortuner V (4X4 2TR Hi Petrol) | Rs. 17,609,000/- | Rs. 1,584,810/- | Rs. 4,754,430/- |
Fortuner G (4X2 2TR Std Petrol) | Rs. 15,039,000/- | Rs. 1,353,510/- | Rs. 4,060,530/- |
Camry |
Camry A/T 2.5 (Hybrid) High Grade | Rs. 30,083,000/- | | |
Hilux Single Cabin |
Hilux 4X2 S/C 2TR 2.7L Petrol | Rs. 6,654,000/- | Rs. 598,860/- | Rs. 1,796,580/- |
Hilux 4x2 Deckless | Rs. 6,634,000/- | Rs. 464,380/- | Rs. 1,393,140/- |
Hilux 4x2 S/C STD | Rs. 7,164,000/- | Rs. 501,480/- | Rs. 1,504,440/- |
Hilux 4x2 S/C Up Spec | Rs. 7,194,000/- | Rs. 503,580/- | Rs. 1,510,740/- |
Hilux 4x4 S/C (2755CC) | Rs. 9,454,000/- | Rs. 850,860/- | Rs. 2,552,580/- |
Hilux Double Cabin |
Hilux E 4x4 | Rs. 11,479,000/- | Rs. 1,033,110/- | Rs. 3,099,330/- |
Land Cruiser |
Prado 250 2.7L PETROL (NEW) | Rs. 66,711,000/- | | |
Prado 250 2.8L DIESEL (NEW) | Rs. 75,661,000/- | | |
Land Cruiser ZX-Turbo-SW-AT 3500cc Petrol | Rs. 120,110,000/- | | |
Hiace |
Hiace Petrol 2.7 STD Roof Dual A/C | (Order Intake on Hold) | | |
Hiace Diesel 2.5 L STD 15 Seater | (Order Intake on Hold) | | |
Hiace Diesel 2.5 L STD Roof Dual A/C 15 Seater | (Order Intake on Hold) | | |
Hiace Diesel 2.5 L High Roof Dual A/C 16 Seater | (Order Intake on Hold) | | |
Hiace Deluxe |
Hiace Deluxe Luxury Wagon Low | (Order Intake on Hold) | | |
Hiace Deluxe Luxury Wagon Hight | (Order Intake on Hold) | | |
Hiace Deluxe STD Roof M/T 15 Seater | (Order Intake on Hold) | | |
Hiace Deluxe HIGH Roof M/T 17 Seater | (Order Intake on Hold) | | |
Hiace Deluxe HIGH Roof Tourer A/T 14 S | (Order Intake on Hold) | | |
Coaster |